Topson Bipap VS Resmed Lumis 150 VPAP ST BiPAP
| Feature | ||
|---|---|---|
| Detachable Design | ✔ | ✔ |
| Sound Level | 30dB | 25dB |
| Weight | 0.95kg | 1.3kg |
| Dimensions | 140 × 156 × 94mm | 116 x 255 x150mm |
| Company Headquarters | China | California |
| Auto On/Off | ✔ | ✔ |
| Ramp Duration | 30 min | 0-45 min |
| Humidifier | Heated | Heated |
| Leak Alert | ✔ | ✔ |
| Altitude Compensation | ✔ | ✔ |
| VAPS | ✔ | ✔ |
| Leakage Compensation | Yes | Yes |
| SD Card | ✔ | ✔ |
| Cloud Connectivity/Wi-Fi | No | Yes |

