Resmed AirSense 10 Auto CPAP VS ResMed Floton CPAP Machine
| Feature | ||
|---|---|---|
| Detachable Design | - | - |
| Sound Level | 25dB | 30dB |
| Weight | 1.24kg | 1.1kg |
| Dimensions | 116 x 255 x 150mm | 116 x 205 x 150mm |
| Company Headquarters | California | California |
| Auto On/Off | ✔ | ✔ |
| Ramp Duration | 0-45 min | 0-60 min |
| Humidifier | Heated | Optional |
| Leak Alert | ✔ | - |
| Altitude Compensation | ✔ | - |
| VAPS | - | - |
| Leakage Compensation | Yes | - |
| SD Card | ✔ | - |
| Cloud Connectivity/Wi-Fi | Optional | - |

