Philips Respironics Dreamstation Auto CPAP Machine VS BMC G2S Auto CPAP Machine
| Feature | ||
|---|---|---|
| Detachable Design | ✔ | - |
| Sound Level | 26.1dB | 28dB |
| Weight | 1.33Kg | 1.9Kg |
| Dimensions | 157 x 193 x 84mm | 274× 184 × 115mm |
| Company Headquarters | United States | China |
| Auto On/Off | ✔ | ✔ |
| Ramp Duration | 0-45 min | 0-60 min |
| Humidifier | Heated | Heated |
| Leak Alert | ✔ | ✔ |
| Altitude Compensation | ✔ | ✔ |
| VAPS | - | - |
| Leakage Compensation | Yes | Yes |
| SD Card | ✔ | ✔ |
| Cloud Connectivity/Wi-Fi | Yes | No |

