Philips Dreamstation BiPAP Machine AVAPS 30 VS Oxymed BiPAP Machine
| Feature | ||
|---|---|---|
| Detachable Design | ✔ | ✔ |
| Sound Level | 26.1dB | 30dB |
| Pressure Range | 4-30cmH₂O | 4-30cmH₂O |
| Weight | 1.98Kg | 1.9Kg |
| Dimensions | 157 x 193 x 84mm | - |
| Company Headquarters | United States | India |
| Auto On/Off | ✔ | ✔ |
| Ramp Duration | 0-45 min | 0-45 min |
| Humidifier | Heated | Heated |
| Leak Alert | ✔ | ✔ |
| Altitude Compensation | ✔ | ✔ |
| VAPS | ✔ | ✔ |
| Leakage Compensation | Yes | - |
| SD Card | ✔ | ✔ |
| Cloud Connectivity/Wi-Fi | Yes | Yes |

