BMC Y30T BiPAP Machine VS Oxymed BiPAP Machine
| Feature | ||
|---|---|---|
| Detachable Design | ✔ | ✔ |
| Sound Level | 30dB | 30dB |
| Pressure Range | 4-30cmH₂O | 4-30cmH₂O |
| Weight | 2.5Kg | 1.9Kg |
| Dimensions | 313 × 194 × 112mm | - |
| Company Headquarters | China | India |
| Auto On/Off | ✔ | ✔ |
| Ramp Duration | 0-60 min | 0-45 min |
| Humidifier | Heated | Heated |
| Leak Alert | ✔ | ✔ |
| Altitude Compensation | ✔ | ✔ |
| VAPS | - | ✔ |
| Leakage Compensation | No | Yes |
| SD Card | ✔ | ✔ |
| Cloud Connectivity/Wi-Fi | No | Yes |

