Resmed Astral 100 Ventilator on Rent
Product details
Resmed Astral 100 Ventilator on Rent
- ResMed Astral 100 Ventilator is a lightweight and portable device, designed to deliver high-quality respiratory support for both dependent and non-dependent patients.
- Suitable for use in home care, hospital settings, and portable applications, providing flexible options for both invasive and non-invasive ventilation.
- Equipped with advanced features such as pressure and volume ventilation to meet various patient needs.
- Includes integrated humidification for enhanced patient comfort during therapy.
- Offers multiple connectivity options, including wireless and USB, for comprehensive patient monitoring and data transfer.
- With a weight of just 3.2 kg (7 lbs), it is highly portable, with an internal battery lasting up to 8 hours for reliable use on the go.
- Supports up to 24 hours of battery life with an external battery pack, making it ideal for both stationary and mobile care environments.
- Features intuitive user interface and customizable settings to ensure ease of use for both caregivers and patients.
Please note: A security cheque is required at the time of equipment rental, which will be returned upon successful pick-up of the equipment. Transportation charges for both pick-up and drop-off will be applied based on actual costs. https://home.healthyjeenasikho.com/p/rental-terms-and-conditions
Key Features Resmed Astral 100 Ventilator
Modes of Ventilation | Provides pressure and volume ventilation modes, including CPAP, S/T (Spontaneous/Timed), PAC (Pressure Assisted Control), and iVAPS (intelligent Volume-Assured Pressure Support). |
Noise Level | Operates at less than 30 dB, ensuring quiet operation suitable for home and hospital settings. |
Dimensions | Size: 11.42" x 8.07" x 3.78" (290 mm x 205 mm x 96 mm), compact for portability. |
Weight | Weighs 3.2 kg (7.1 lbs), making it highly portable for both home and travel use. |
Technology Used | Includes advanced technologies such as Vsync for leak compensation, TiControl™, and Learn Circuit for optimal performance. |
Battery Life | Internal battery offers up to 8 hours of continuous use, with optional external battery providing up to 24 hours. |
Oxygen Delivery | Supports low flow oxygen input of up to 30 L/min, with integrated FiO2 monitoring. |
Display | Features a color LCD touch screen, providing easy access to settings, alarms, and real-time monitoring data. |
Connectivity | Equipped with USB and Mini USB ports, as well as Ethernet connection for data transfer and accessory integration. |
Environmental Conditions | Operates between 32°F to 104°F (0°C to 40°C), with humidity range of 5% to 93% non-condensing. |
More Features Resmed Astral 100 Ventilator
Humidification Compatibility | Compatible with external humidifiers to enhance patient comfort during therapy. |
Tidal Volume Range | Tidal volume range from 100 mL to 2500 mL, suitable for both adult and pediatric patients. |
Data Storage | Internal memory allows storage of up to 365 days of therapy data for patient monitoring and review. |
Alarms | Customizable audible and visual alarms for various conditions like low pressure, high pressure, disconnection, and battery alerts. |
Remote Monitoring | Supports remote monitoring through ResMed's cloud-based system, allowing healthcare providers to track patient data in real-time. |
Alarms in Resmed Astral 100 Ventilator
|
Inside the Box
|
Explore Our Range
Resmed BiPAP Machine |
Evox BiPAP Machine |
Oxymed BiPAP Machine |
BMC BiPAP Machine |
Resplus BiPAP Machine |
Philips BiPAP Machine |
USP of Healthy Jeena Sikho
Domain Experience | 9+ Years |
Customer Served | 50,000+ |
Stores Across India | 15 |
Ready Stock | ✔ |
Express Delivery | ✔ |
Stock for Replacement Unit | ✔ |
GST Bill Given | ✔ |
Price Match Guaranteed | ✔ |
Multi-Brand Distributorship | ✔ |
Own Manufacturing | ✔ |
Our Presence
North Delhi |
Janakpuri, Delhi |
Bhogal, Delhi |
Noida |
Gurgaon |
Chandigarh |
Ludhiana |
Jalandhar |
Bathinda |
Lucknow |
Jaipur |
Resmed Astral 100 Ventilator for Patient Care
Chronic Obstructive Pulmonary Disease (COPD) |
Neuromuscular Diseases (e.g., Muscular Dystrophy, ALS) |
Obstructive Sleep Apnea (OSA) |
Respiratory Failure |
Post-Surgical Respiratory Support |
Pneumonia |