Electric Wheelchair on Sale in Delhi
Shop with Confidence





Product details
Electric Wheelchair On Sale in Delhi
Electric wheelchairs are motorized devices that enhance mobility for individuals with limited movement.
2 | Affordable Rates: Get access to a high-quality electric wheelchair at a fraction of the purchase cost. |
3 | Convenient Delivery: Enjoy same-day express delivery across multiple cities. |
4 | Comfortable Seating: Cushioned seat and backrest for long hours of comfortable use. |
5 | Ease of Use: User-friendly joystick controls for smooth manoeuvrability. |
Esleh Auto Fold Electric Wheelchair in Delhi
Electromagnetic Brake | Yes |
Frame Material | Aluminum Alloy |
Max Weight Capacity | 120 kg |
Seat Width | 46 cm |
Footrest | Adjustable |
Rear Wheel | 12-inch Solid Tyre |
Front Wheel | 8 inch Solid Tyre |
Net Weight | 26 kg (including battery) |
Folded Dimensions | 56 x 38 x 82 cm |
Esleh Classic Electric Wheelchair in Delhi
Electromagnetic Brake | Yes |
Frame Material | Mild Steel |
Max Weight Capacity | 120 kg |
Seat Width | 45 cm |
Footrest | Foldable & Adjustable |
Rear Wheel | 12 inch solid tyre |
Front Wheel | 8 inch solid tyre |
Net Weight | 30 kg (including battery) |
Frame Size | 93 x 62 x 87 cm |
Esleh Grand 101 Wheelchair in Delhi
Reclining Mechanism | Yes, adjustable backrest |
Frame Material | High-Quality Steel |
Max Weight Capacity | 120 kg |
Seat Width | 46 cm |
Footrest | Adjustable, Elevating |
Rear Wheel | 24 inch solid tyre |
Front Wheel | 8 inch swivel |
Net Weight | 35 kg |
Frame Size | 105 x 70 x 90 cm |
Esleh Indian Economic Electric Wheelchair in Delhi
Electromagnetic Brake | Yes |
Frame Material | Carbon Steel |
Max Weight Capacity | 100 kg |
Seat Width | 45 cm |
Footrest | Fixed |
Rear Wheel | 8 inch solid tyre |
Front Wheel | 6 inch solid tyre |
Net Weight | 22 kg (including battery) |
Frame Size | 85 x 60 x 90 cm |
Esleh Master Reclining Electric Wheelchair in Delhi
Reclining Backrest | Yes (Adjustable up to 160°) |
Electromagnetic Brake | Yes |
Frame Material | Carbon Steel |
Seat Width | 48 cm |
Max Weight Capacity | 150 kg |
Footrest | Adjustable & Detachable |
Rear Wheel | 12-inch solid tyre |
Front Wheel | 8-inch solid tyre |
Frame Size | 100 cm x 70 cm x 90 cm |
Net Weight | 38 kg (including battery) |
Esleh Super Plus Electric Wheelchair in Delhi
Electromagnetic Brake | Yes |
Frame Material | Aluminum Alloy |
Max Weight Capacity | 180 kg |
Seat Width | 50 cm |
Footrest | Adjustable |
Rear Wheel | 12 inch solid tyre |
Front Wheel | 9 inch solid tyre |
Net Weight | 42 kg (including battery) |
Frame Size | 102 x 72 x 95 cm |
Esleh Travel Electric Wheelchair in Delhi
Electromagnetic Brake | Yes |
Frame Material | Carbon Steel |
Driving Range | 15-20Km |
Max Speed | 8Km/hrLithium Ion |
Front Wheel | 8 inch solid tyre |
Rear Wheel | 12 inch solid tyre |
Net Weight | 35 kg (including battery) |
Frame Size | 95.8 x 69 x 88.5 cm |
Who Should Use this?
Emergency Situation |
Residential Use |
Events & Gatherings Injuries |
Public Buildings |
Rehabilitation Centres |
Accessibility for All |
17
Owned Offices
100+
On-Roll Trained Staff
4.9
Google Rating (5000+ Reviews)
100%
Growth YoY
30+
Year Technocrat Promoters
Top Brands
Partnerships
18%
GST Bill Savings
Given
Demo at Home
✅
Installation by Technician
Provided
Backup Units